Team GP W L T PCT PF PA DIFF
Miami Prep Elite (FL) 9 9 0 0 1 774 595 179
Brewster Academy EYBL (NH) 22 21 1 0 0 1896 1240 656
Blair Academy (NJ) 29 27 2 0 0 2371 1757 614
Newman School Natl (MA) 38 35 3 0 0 3354 2686 668
Putnam Science Academy Prep (CT) 35 32 3 0 0 3502 2611 891
IMG Academy Post Grad National (FL) 20 18 2 0 0 1615 1399 216
St Georges School (RI) 31 27 4 0 0 2444 1991 453
Knox School (NY) 36 31 5 0 0 3657 2677 980
Mekeel Christian Academy (NY) 27 23 4 0 0 2312 1861 451
Kingswood-Oxford School (CT) 28 23 5 0 0 2058 1711 347
Hotchkiss School (CT) 28 23 5 0 0 1925 1640 285
Gann Academy (MA) 21 17 4 0 0 1374 1011 363
Academy of Central Florida Gold 21 17 4 0 0 1625 1390 235
Cheshire Academy (CT) 26 21 5 0 0 1998 1679 319
Cushing Academy (MA} 35 28 7 0 0 2488 2037 451
Haverford School (PA) 15 12 3 0 0 936 790 146
Lee Academy Regional (ME) 5 4 1 0 0 382 302 80
St Marks School (MA) 28 22 6 0 0 1806 1487 319
British International School of Boston (MA) 14 11 3 0 0 799 523 276
YNG Dreamerz OTE (NC) 18 14 4 0 0 1833 1565 268
FaZe OTE (TX) 18 14 4 0 0 1673 1461 212
Fairfax Christian School (VA) 9 7 2 0 0 590 512 78
Hargrave Military Academy (VA) 30 23 7 0 0 2400 2084 316
DME Academy Prep National (FL) 17 13 4 0 0 1510 1358 152
Winchendon School Varsity A (MA) 25 19 6 0 0 2094 1891 203
Masters School (NY) 24 18 6 0 0 1489 1286 203
Phillips Exeter Academy (NH) 24 18 6 0 0 1623 1472 151
Boston University Academy (MA) 16 12 4 0 0 833 618 215
Golden State Prep Select (CA) 4 3 1 0 0 347 317 30
Lawrence Academy (MA) 30 22 8 0 0 2102 1892 210
Beaver Country Day School (MA) 26 19 7 0 0 1869 1513 356
Holderness School (NH) 26 19 7 0 0 1709 1505 204
St Thomas More NEIPL (CT) 29 21 8 0 0 2489 2316 173
Westtown School (PA) 18 13 5 0 0 1360 1149 211
CATS Academy Varsity (MA) 18 13 5 0 0 1060 907 153
Bancroft School (MA) 25 18 7 0 0 1713 1333 380
Greenwich Country Day School (CT) 25 18 7 0 0 1722 1427 295
Phillips Academy (Andover, MA) 25 18 7 0 0 1712 1534 178
Western Reserve Academy (OH) 28 20 8 0 0 2430 2123 307
Cold Hearts OTE (GA) 21 15 6 0 0 1911 1808 103
St James Academy EYBL (VA) 7 5 2 0 0 498 482 16
Ashton Black University (TX) 7 5 2 0 0 477 464 13
Canterbury School (CT) 27 19 8 0 0 1731 1615 116
Harvey School (NY) 20 14 6 0 0 1200 925 275
Newman School Prep (MA) 32 22 10 0 0 2567 2296 271
Mt Zion Prep (MD) 22 15 7 0 0 1731 1533 198
Phelps School Post Grad (PA) 22 15 7 0 0 1553 1405 148
Austin Prep (MA) 25 17 8 0 0 1680 1407 273
Rocky Hill Country Day School (RI) 25 17 8 0 0 1452 1210 242
Suffield Academy (CT) 25 17 8 0 0 1788 1596 192
Brewster Academy Prep (NH) 30 20 10 0 0 2314 2019 295
Springfield Commonwealth Academy P5 AAA (MA) 27 18 9 0 0 2530 2099 431
Spire Academy Post Grad National (OH) 27 18 9 0 0 2275 1857 418
Milton Academy (MA) 24 16 8 0 0 1584 1428 156
Lexington Christian Academy (MA) 21 14 7 0 0 1389 1238 151
RWE OTE (GA) 18 12 6 0 0 1627 1514 113
Patrick School National (NJ) 15 10 5 0 0 1079 926 153
New Hampton School B (NH) 12 8 4 0 0 863 771 92
Springdale Prep (MD) 9 6 3 0 0 615 572 43
St James Academy Blue (VA) 9 6 3 0 0 589 559 30
Golden State Prep Grey (CA) 6 4 2 0 0 432 424 8
Deerfield Academy (MA) 26 17 9 0 0 1612 1545 67
Busche Academy AA (NH) 26 17 9 0 0 1945 1693 252
Brunswick School (CT) 26 17 9 0 0 1844 1626 218
Noble and Greenough School (MA) 26 17 9 0 0 1483 1376 107
Wheeler School (RI) 23 15 8 0 0 1522 1379 143
Hill School (PA) 23 15 8 0 0 1676 1548 128
South Kent School Developmental (CT) 20 13 7 0 0 1496 1439 57
St Pauls School (NH) 25 16 9 0 0 1632 1542 90
Winchendon School Varsity B (MA) 11 7 4 0 0 851 771 80
Phelps School National (PA) 27 17 10 0 0 2347 2272 75
Peddie School (NJ) 27 17 10 0 0 1783 1758 25
Rivers School (MA) 27 17 10 0 0 1559 1438 121
College Achieve National (NJ) 16 10 6 0 0 1223 1133 90
Malvern Prep (PA) 8 5 3 0 0 524 511 13
CATS Academy EYBL (MA) 13 8 5 0 0 979 872 107
St Thomas More NEPSAC (CT) 31 19 12 0 0 2729 2551 178
Chapel Hill - Chauncy Hall (MA) 18 11 7 0 0 1085 1031 54
St Andrews School Varsity (RI) 18 11 7 0 0 1122 962 160
Watkinson School (CT) 18 11 7 0 0 1066 957 109
King School (CT) 25 15 10 0 0 1826 1732 94
Sunrise Christian Academy (KS) 20 12 8 0 0 1708 1625 83
IMG Academy Post Grad Select (FL) 10 6 4 0 0 743 701 42
Flight 22 Academy (NC) 5 3 2 0 0 374 374 0
Bridgeport Prep National (CT) 37 22 15 0 0 3376 2949 427
New York Military Academy (P5) 22 13 9 0 0 1453 1364 89
Tabor Academy (MA) 22 13 9 0 0 1401 1314 87
Fork Union Military Academy (VA) 22 13 9 0 0 1686 1638 48
Vermont Academy 34 20 14 0 0 2562 2406 156
Team Thetford Red (CAN) 24 14 10 0 0 1434 1346 88
New York Military Academy 24 14 10 0 0 1331 1343 -12
Golden State Prep Black (CA) 12 7 5 0 0 807 692 115
Wilbraham & Monson Varsity (MA) 12 7 5 0 0 728 732 -4
Athletes in Action (OH) 28 16 12 0 0 2787 1961 826
Kimball Union Academy (NH) 28 16 12 0 0 1893 1938 -45
West Point Prep (NY) 7 4 3 0 0 577 533 44
Hun School (NJ) 23 13 10 0 0 1686 1526 160
Fear of God Athletics OTE (FL) 16 9 7 0 0 1491 1499 -8
Cambridge School (MA) 18 10 8 0 0 960 932 28
Expression Prep (WV) 18 10 8 0 0 1471 1461 10
Westminster School (CT) 22 12 10 0 0 1448 1374 74
Our Saviour Lutheran Prep (NY) 24 13 11 0 0 2003 1969 34
New Hampton School A (NH) 37 20 17 0 0 2958 2859 99
Dexter Southfield School (MA) 26 14 12 0 0 1652 1557 95
MacDuffie School Prep (MA) 26 14 12 0 0 1807 1713 94
Berkshire School (MA) 26 14 12 0 0 1469 1439 30
Highland School (VA) 17 9 8 0 0 1133 1113 20
Massanutten Military Academy (VA) 27 14 13 0 0 2136 2775 -639
Brimmer and May School 1 (MA) 27 14 13 0 0 1877 1932 -55
Perkiomen School National (PA) 29 15 14 0 0 1993 1996 -3
Andrews Osborne Academy (OH) 32 16 16 0 0 2380 2273 107
Brooks School (MA) 26 13 13 0 0 1383 1385 -2
St Andrews School Prep (RI) 26 13 13 0 0 1977 1991 -14
Kents Hill School (ME) 24 12 12 0 0 1617 1571 46
Williams School (CT) 20 10 10 0 0 1039 1102 -63
Link Academy PG Elite (MO) 14 7 7 0 0 1013 985 28
Southeastern Preparatory Academy Falcons (FL) 14 7 7 0 0 1039 1017 22
Shots With Patience Prep (NY) 12 6 6 0 0 933 905 28
Commonwealth School (MA) 12 6 6 0 0 499 564 -65
TPLS Christian Academy (VA) 10 5 5 0 0 579 615 -36
Oakwood Friends School (NY) 8 4 4 0 0 312 379 -67
Tri-City Prep (FL) 4 2 2 0 0 319 339 -20
Tribulation Prep (TX) 2 1 1 0 0 119 156 -37
Darrow School AA (NY) 31 15 16 0 0 2337 2260 77
Bridgton Academy (ME) 29 14 15 0 0 2246 2261 -15
CATS Academy National (MA) 27 13 14 0 0 2086 2111 -25
Choate Rosemary Hall (CT) 25 12 13 0 0 1463 1536 -73
Hamden Hall Country Day School (CT) 23 11 12 0 0 1417 1354 63
Loomis Chaffee School (CT) 23 11 12 0 0 1416 1512 -96
Bridgeport Prep AA (CT) 21 10 11 0 0 1442 1415 27
Lakeview Basketball Academy (FL) 21 10 11 0 0 1325 1449 -124
Berwick Academy (ME) 21 10 11 0 0 1320 1332 -12
Grand River Academy (OH) 19 9 10 0 0 1411 1556 -145
Spire Academy Post Grad Red (OH) 17 8 9 0 0 1326 1410 -84
Academy of the New Church (PA) 15 7 8 0 0 920 958 -38
Our Saviour Lutheran Regional (NY) 26 12 14 0 0 1704 1885 -181
Albany Academy (NY) 26 12 14 0 0 1748 1762 -14
Greens Farms Academy (CT) 24 11 13 0 0 1612 1541 71
Pingree School (MA) 20 9 11 0 0 1190 1267 -77
Lawrenceville School (NJ) 20 9 11 0 0 1238 1390 -152
West Nottingham Academy (MD) 38 17 21 0 0 3221 3097 124
Covenant Christian Academy (MA) 18 8 10 0 0 776 733 43
Springfield Commonwealth Academy P5 AA (MA) 18 8 10 0 0 1133 1196 -63
Middle Georgia Prep 9 4 5 0 0 772 717 55
International School of Boston (MA) 9 4 5 0 0 387 459 -72
Millbrook School (NY) 25 11 14 0 0 1450 1539 -89
Frederick Gunn School (CT) 25 11 14 0 0 1471 1543 -72
Concord Academy (MA) 23 10 13 0 0 1608 1595 13
St Thomas More Varsity (CT) 23 10 13 0 0 1257 1310 -53
Our Savior Lutheran National (NY) 30 13 17 0 0 2322 2459 -137
Lee Academy National (ME) 21 9 12 0 0 1596 1693 -97
Redemption Christian NEIPL (NY) 21 9 12 0 0 1714 1754 -40
Darrow School AAA (NY) 33 14 19 0 0 2667 2606 61
Taft School (CT) 24 10 14 0 0 1254 1388 -134
Christian Heritage High (CT) 12 5 7 0 0 577 532 45
Naval Academy Prep (RI) 12 5 7 0 0 978 1030 -52
Hyde School (ME) 22 9 13 0 0 1192 1227 -35
Putnam Science Academy Elite (CT) 25 10 15 0 0 1884 1993 -109
Eagle Hill - Hardwick (MA) 10 4 6 0 0 433 563 -130
St Albans Prep (NY) 10 4 6 0 0 762 876 -114
Clinton Grace Christian School (MD) 5 2 3 0 0 313 333 -20
212 Academy Post Grad National (FL) 5 2 3 0 0 368 383 -15
St Lukes School (CT) 23 9 14 0 0 1463 1462 1
Salisbury School (CT) 23 9 14 0 0 1378 1471 -93
Winston Salem Christian Academy (NC) 23 9 14 0 0 1508 1671 -163
Athletes in Action Post Grad Regional (OH) 18 7 11 0 0 1360 1445 -85
Wooster School (CT) 13 5 8 0 0 526 579 -53
Roxbury Latin School (MA) 24 9 15 0 0 1403 1489 -86
Thayer Academy (MA) 24 9 15 0 0 1421 1501 -80
Avon Old Farms School (CT) 24 9 15 0 0 1458 1527 -69
Run The Show Prep (PA) 16 6 10 0 0 1101 1329 -228
MacDuffie School Varsity (MA) 16 6 10 0 0 869 1006 -137
Brewster Academy Varsity (NH) 8 3 5 0 0 434 518 -84
Hoosac School AAA (NY) 35 13 22 0 0 2640 2965 -325
Broome Street Academy National (NY) 27 10 17 0 0 2139 2200 -61
Williston Northampton School (MA) 22 8 14 0 0 1423 1501 -78
Pomfret School (CT) 22 8 14 0 0 1322 1388 -66
Boston Trinity Academy (MA) 20 7 13 0 0 1041 1100 -59
Proctor Academy (NH) 23 8 15 0 0 1570 1731 -161
Buckingham, Browne & Nichols (MA) 24 8 16 0 0 1486 1520 -34
William Penn Charter School (PA) 15 5 10 0 0 874 1005 -131
Brimmer and May School 2 (MA) 12 4 8 0 0 407 565 -158
Elite Prep Post Grad (WA) 6 2 4 0 0 348 444 -96
Next Level 360 Academy (GA) 6 2 4 0 0 469 493 -24
Cushing Varsity (MA) 6 2 4 0 0 335 348 -13
TriState Trade Academy (DE) 6 2 4 0 0 443 543 -100
Legacy Prep Academy (RI) 3 1 2 0 0 204 171 33
Masters School (CT) 3 1 2 0 0 156 181 -25
Erie Prep Academy PG (PA) 28 9 19 0 0 1958 2233 -275
Mt St Charles Academy Prep (RI) 28 9 19 0 0 1991 2104 -113
Blue Checks OTE (NC) 19 6 13 0 0 1511 1640 -129
Ohio Urban Renaissance Prep 16 5 11 0 0 1277 1355 -78
Worcester Academy 1 (MA) 29 9 20 0 0 1984 2272 -288
Pennington School (NJ) 13 4 9 0 0 748 879 -131
Middlesex School (MA) 23 7 16 0 0 1208 1401 -193
Pure Basketball (FL) 10 3 7 0 0 607 657 -50
Worcester Academy 2 (MA) 10 3 7 0 0 575 619 -44
Canada Topflight Academy Gold 17 5 12 0 0 1201 1376 -175
Wilbraham & Monson Academy (MA) 31 9 22 0 0 1865 2111 -246
Northfield Mt Hermon (MA) 28 8 20 0 0 1699 1859 -160
Bradford Christian Academy (MA) 14 4 10 0 0 743 919 -176
Prince Georges Christian Academy (MD) 7 2 5 0 0 412 444 -32
Belmont Hill School (MA) 25 7 18 0 0 1338 1549 -211
Kent School (CT) 25 7 18 0 0 1586 1714 -128
Kiski School (PA) 18 5 13 0 0 1116 1262 -146
Premier Prep (MA) 22 6 16 0 0 1458 1896 -438
Springfield Commonwealth Academy NEIPL (MA) 22 6 16 0 0 1488 1670 -182
Springside Chestnut Hill Academy (PA) 11 3 8 0 0 590 617 -27
Marianapolis Prep (CT) 24 6 18 0 0 1377 1502 -125
IX International (GA) 16 4 12 0 0 1087 1170 -83
Hopkins School (CT) 16 4 12 0 0 799 1004 -205
Redemption Christian Academy (NY) 12 3 9 0 0 911 1176 -265
Newman School Varsity (MA) 12 3 9 0 0 469 608 -139
Perkiomen School Prep (PA) 8 2 6 0 0 514 569 -55
Marvelwood School (CT) 8 2 6 0 0 269 417 -148
Premium Prep Christian Academy (TN) 4 1 3 0 0 365 363 2
Southern Basketball Academy Post Grad (GA) 4 1 3 0 0 290 350 -60
Tilton School (NH) 29 7 22 0 0 2169 2352 -183
Prestige Worldwide Blue (FL) 17 4 13 0 0 1179 1239 -60
Storm King School (NY) 18 4 14 0 0 1004 1231 -227
Experience Academy (TN) 9 2 7 0 0 749 860 -111
Redemption Christian National (NY) 32 7 25 0 0 2398 2917 -519
Governors Academy (MA) 23 5 18 0 0 1264 1463 -199
Hoosac School AA (NY) 37 8 29 0 0 2487 3108 -621
Great Barrington Academy (MA) 28 6 22 0 0 1913 2573 -660
Mercersberg Academy (PA) 14 3 11 0 0 944 1151 -207
South Kent School Prep (CT) 25 5 20 0 0 1756 2054 -298
South Central Prep Post Grad (OK) 10 2 8 0 0 715 792 -77
North Florida Prep 10 2 8 0 0 622 846 -224
Patrick School Regional (NJ) 5 1 4 0 0 348 414 -66
Link Academy PG Premier (MO) 5 1 4 0 0 366 422 -56
Putnam Science Academy Varsity (CT) 5 1 4 0 0 281 319 -38
Storm King HVAL (NY) 5 1 4 0 0 196 223 -27
Portsmouth Abbey School (RI) 22 4 18 0 0 1102 1458 -356
Landmark School (MA) 17 3 14 0 0 582 895 -313
St Sebastians School (MA) 24 4 20 0 0 1289 1568 -279
City Reapers OTE (GA) 18 3 15 0 0 1434 1627 -193
Flyght Academy Post Grad (OH) 12 2 10 0 0 773 918 -145
Reason Prep Academy (MA) 6 1 5 0 0 395 616 -221
Forman School (CT) 13 2 11 0 0 445 769 -324
Diamond Doves OTE (AZ) 21 3 18 0 0 1668 1977 -309
Friends Select School (PA) 15 2 13 0 0 872 951 -79
Bright School (CT) 24 3 21 0 0 1737 2314 -577
Marie Philip School (MA) 13 1 12 0 0 440 793 -353
Mt St Charles Academy Varsity (RI) 15 1 14 0 0 683 955 -272
Garden State Academy GAC (NJ) 16 1 15 0 0 1045 1378 -333
MacDuffie School Independent (MA) 21 1 20 0 0 1474 1845 -371
Busche Academy Regional (NH) 0 0 0 0 0 0 0 0
Garden State Academy Regional (NJ) 0 0 0 0 0 0 0 0
QA Academy (NY) 0 0 0 0 0 0 0 0
To Be Determined 0 0 0 0 0 0 0 0
To Be Determined .. 0 0 0 0 0 0 0 0
Woodstock Academy Select (CT) 0 0 0 0 0 0 0 0
Baton Rouge Prep Post Grad (LA) 1 0 1 0 0 76 82 -6
BACE Academy (NY) 1 0 1 0 0 68 120 -52
Utah Prep Post Grad 1 0 1 0 0 42 87 -45
Texas Lions Basketball 1 0 1 0 0 60 62 -2
Colorado Prep National 1 0 1 0 0 104 122 -18
Premier Prep Phhoenix Open (AZ) 2 0 2 0 0 153 179 -26
Hoosac School A (NY) 3 0 3 0 0 117 192 -75
Florida Coastal Prep Post Grad 5 0 5 0 0 258 300 -42
Palm Beach Prep (FL) 6 0 6 0 0 410 472 -62
Waring School (MA) 7 0 7 0 0 221 326 -105
Life Center Academy (NJ) 8 0 8 0 0 482 661 -179
Compass Basketball Academy (NJ) 8 0 8 0 0 476 603 -127
Prestige Prep Academy (NJ) 9 0 9 0 0 476 849 -373
Dublin School (NH) 11 0 11 0 0 205 656 -451
Rye Country Day School (NY) 11 0 11 0 0 518 841 -323
Hebron Academy (ME) 14 0 14 0 0 432 1008 -576
Faith Preparatory School (CT) 15 0 15 0 0 662 1163 -501
Groton School (MA) 23 0 23 0 0 1079 1653 -574
Trinity Pawling School (NY) 23 0 23 0 0 1378 1718 -340
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.