Team GP W L T PCT PF PA DIFF
Kingswood-Oxford (CT) 5 5 0 0 1 366 238 128
Greenwich Country Day (CT) 4 4 0 0 1 270 203 67
Holderness School (NH) 3 3 0 0 1 171 154 17
Millbrook School (NY) 2 2 0 0 1 115 109 6
Brewster Academy Prep (nontourney) 2 2 0 0 1 145 109 36
Rye Country Day School (NY) 1 1 0 0 1 54 40 14
Beaver Country Day School (MA) 6 5 1 0 0 397 311 86
New York Military Academy 6 5 1 0 0 321 279 42
Greens Farms Academy (CT) 5 4 1 0 0 325 276 49
St. Mark's School (MA) 4 3 1 0 0 261 187 74
Rivers School (MA) 4 3 1 0 0 234 186 48
Pingree School (MA) 4 3 1 0 0 247 207 40
Masters School (NY) 4 3 1 0 0 228 192 36
Lexington Christian (MA) 4 3 1 0 0 227 216 11
Austin Prep (MA) 7 5 2 0 0 477 399 78
Marianapolis Prep (CT) 5 3 2 0 0 327 279 48
Concord Academy (MA) 5 3 2 0 0 344 297 47
Brooks School (MA) 5 3 2 0 0 260 241 19
Frederick Gunn School (CT) 7 4 3 0 0 425 424 1
Hamden Hall (CT) 5 2 3 0 0 288 263 25
Kents Hill (ME) 8 3 5 0 0 484 584 -100
Pomfret School (CT) 6 2 4 0 0 356 361 -5
St. Luke's School (CT) 6 2 4 0 0 360 363 -3
Berwick Academy (ME) 3 1 2 0 0 204 204 0
King School (CT) 3 1 2 0 0 204 196 8
Roxbury Latin School (MA) 4 1 3 0 0 235 241 -6
Governor's Academy (MA) 4 1 3 0 0 205 255 -50
Proctor Academy (NH) 4 1 3 0 0 275 304 -29
Westminster School (CT) 5 1 4 0 0 274 315 -41
Portsmouth Abbey School (RI) 5 1 4 0 0 219 325 -106
Middlesex School (MA) 6 1 5 0 0 312 378 -66
Hyde School (ME) 6 1 5 0 0 270 378 -108
Canterbury School (CT) 1 0 1 0 0 54 63 -9
Bradford Christian Academy (MA) 2 0 2 0 0 76 165 -89
Storm King School (NY) 3 0 3 0 0 145 207 -62
Groton School (MA) 4 0 4 0 0 219 300 -81
Hopkins School (CT) 4 0 4 0 0 201 275 -74
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.