Team GP W L T PCT PF PA DIFF
St. Mark's School (MA) 14 13 1 0 0 930 686 244
Kingswood-Oxford (CT) 16 14 2 0 0 1173 970 203
Holderness School (NH) 16 13 3 0 0 1064 878 186
Greenwich Country Day (CT) 21 17 4 0 0 1461 1164 297
Rivers School (MA) 10 8 2 0 0 582 468 114
Austin Prep (MA) 17 13 4 0 0 1210 959 251
Masters School (NY) 17 13 4 0 0 1059 903 156
Beaver Country Day School (MA) 23 17 6 0 0 1628 1321 307
New York Military Academy 15 11 4 0 0 846 754 92
King School (CT) 15 11 4 0 0 1106 950 156
Canterbury School (CT) 13 9 4 0 0 885 816 69
Brewster Academy Prep (nontourney) 6 4 2 0 0 409 345 64
Brooks School (MA) 13 8 5 0 0 700 656 44
Lexington Christian (MA) 15 9 6 0 0 965 906 59
Millbrook School (NY) 12 7 5 0 0 729 717 12
Westminster School (CT) 11 6 5 0 0 725 704 21
Proctor Academy (NH) 15 8 7 0 0 1023 1056 -33
Greens Farms Academy (CT) 20 10 10 0 0 1318 1237 81
Pingree School (MA) 16 8 8 0 0 975 1012 -37
Concord Academy (MA) 17 8 9 0 0 1154 1117 37
Roxbury Latin School (MA) 15 7 8 0 0 908 899 9
Frederick Gunn School (CT) 18 8 10 0 0 1100 1140 -40
St. Luke's School (CT) 19 8 11 0 0 1204 1188 16
Pomfret School (CT) 18 7 11 0 0 1085 1118 -33
Kents Hill (ME) 18 7 11 0 0 1134 1284 -150
Hamden Hall Country Day School (CT) 17 6 11 0 0 1005 1066 -61
Berwick Academy (ME) 12 4 8 0 0 697 826 -129
Middlesex School (MA) 14 4 10 0 0 756 856 -100
Hopkins School (CT) 12 3 9 0 0 582 744 -162
Governor's Academy (MA) 13 3 10 0 0 686 810 -124
Marianapolis Prep (CT) 23 5 18 0 0 1312 1449 -137
Hyde School (ME) 15 3 12 0 0 740 958 -218
Portsmouth Abbey School (RI) 15 2 13 0 0 734 1032 -298
Storm King School (NY) 15 1 14 0 0 823 1080 -257
Bradford Christian Academy (MA) 4 0 4 0 0 173 307 -134
Rye Country Day School (NY) 8 0 8 0 0 364 590 -226
Groton School (MA) 12 0 12 0 0 611 890 -279
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.