| Team | GP | W | L | T | PCT | PF | PA | DIFF | 
|---|---|---|---|---|---|---|---|---|
|  Garden State Academy (NJ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Great Barrington Academy (MA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Our Saviour Lutheran Prep (NY) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Patrick School (NJ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  West Nottingham Academy (MD) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
