| Team | GP | W | L | T | PCT | PF | PA | DIFF | 
|---|---|---|---|---|---|---|---|---|
|  Bridgton Academy (ME) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  CATS Academy (MA) (nontourney) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Darrow School AAA (NY) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hoosac School AAA (NY) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  New Hampton A (NH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Newman School Natl (MA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  South Kent Prep (CT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  St Thomas More National (CT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Vermont Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
