| Team | GP | W | L | T | PCT | PF | PA | DIFF | 
|---|---|---|---|---|---|---|---|---|
|  Brimmer & May School  (MA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  CATS Academy  Boston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Cushing Academy (MA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Darrow School AAA (NY) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  New Hampton School A (NH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Newman School Natl (MA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Putnam Science Academy (CT} | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  South Kent School (CT} | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
