Team GP W L T PCT PF PA DIFF
Rivers School (MA) 12 12 0 0 1 835 640 195
Canterbury School (CT) 11 10 1 0 0 824 697 127
Greenwich Country Day (CT) 16 12 4 0 0 1033 917 116
Kingswood-Oxford (CT) 11 8 3 0 0 729 642 87
Holderness School (NH) 14 10 4 0 0 810 736 74
Governor's Academy (MA) 14 10 4 0 0 959 779 180
Millbrook School (NY) 13 9 4 0 0 915 839 76
Brooks School (MA) 12 8 4 0 0 817 715 102
Pingree School (MA) 14 9 5 0 0 872 776 96
Pomfret School (CT) 15 9 6 0 0 1043 907 136
New York Military Academy 10 6 4 0 0 619 542 77
King School (CT) 10 6 4 0 0 643 633 10
Roxbury Latin School (MA) 12 7 5 0 0 705 712 -7
Middlesex School (MA) 11 5 6 0 0 578 601 -23
Marianapolis Prep (CT) 20 9 11 0 0 1332 1302 30
Beaver Country Day School (MA) 15 6 9 0 0 861 956 -95
Hyde School (ME) 10 4 6 0 0 512 592 -80
Proctor Academy (NH) 13 5 8 0 0 781 837 -56
Frederick Gunn School (CT) 17 6 11 0 0 1059 1163 -104
St. Mark's School (MA) 15 5 10 0 0 930 851 79
Westminster School (CT) 12 3 9 0 0 668 802 -134
St. Luke's School 15 3 12 0 0 875 1021 -146
Hopkins School (CT) 10 2 8 0 0 486 572 -86
Groton School (MA) 12 2 10 0 0 583 804 -221
Rye Country Day Shool (NY] 6 1 5 0 0 278 358 -80
Concord Academy (MA) 13 2 11 0 0 615 893 -278
Brewster Academy Varsity (nontourney) 5 0 5 0 0 237 312 -75
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.