Fairchester Athletic Association - Standings

Team GP W L T PCT PF PA DIFF
Brunswick School (CT) 8 7 1 0 0 483 388 95
Greenwich Country Day (CT) 8 7 1 0 0 499 409 90
Masters School (NY) 8 5 3 0 0 439 419 20
King School (CT) 8 4 4 0 0 517 481 36
Hamden Hall (CT) 8 4 4 0 0 489 464 25
Greens Farms Academy (CT) 8 4 4 0 0 474 534 -60
St. Luke's School (CT) 8 3 5 0 0 461 482 -21
Hopkins School (CT) 8 2 6 0 0 390 453 -63
Rye Country Day School (NY) 8 0 8 0 0 369 491 -122
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.