Team GP W L T PCT PF PA DIFF
Harvey School (NY) 14 13 1 0 0 926 516 410
Bancroft School (MA) 14 13 1 0 0 924 562 362
Wheeler School (RI) 13 12 1 0 0 850 650 200
Gann Academy (MA) 16 13 3 0 0 1055 707 348
Rocky Hill Country Day (RI) 15 12 3 0 0 880 647 233
New Hampton School B (nontourney) 4 3 1 0 0 318 221 97
Watkinson School (CT) 15 11 4 0 0 907 750 157
British International School of Boston (MA) 11 8 3 0 0 607 422 185
Boston University Academy (MA) 14 10 4 0 0 742 568 174
St Andrews School Varsity (nontourney) 13 9 4 0 0 812 662 150
Winchendon School Varsity (MA) (nontourney) 6 4 2 0 0 440 395 45
Wilbraham & Monson Varsity (nontourney) 8 5 3 0 0 478 473 5
Chapel Hill-Chauncy Hall (MA) 15 9 6 0 0 916 849 67
Cambridge School (MA) 17 10 7 0 0 896 871 25
Williams School (CT) 18 10 8 0 0 955 933 22
St Thomas More Varsity (nontourney) 15 8 7 0 0 872 824 48
MacDuffie School Varsity (nontourney) 12 6 6 0 0 705 723 -18
International School of Boston 8 4 4 0 0 347 411 -64
Eagle Hill-Hardwick (MA) 9 4 5 0 0 375 489 -114
Boston Trinity Academy (MA) 14 6 8 0 0 764 743 21
Christian Heritage School (CT) 12 5 7 0 0 577 532 45
Commonwealth School (MA) 10 4 6 0 0 419 502 -83
Oakwood Friends School (NY) 5 2 3 0 0 170 257 -87
Wooster School (CT) 13 5 8 0 0 526 579 -53
Covenant Christian Academy (MA) 13 5 8 0 0 526 537 -11
Worcester Academy 2 (nontourney) 10 3 7 0 0 575 619 -44
Brimmer and May School 2 (nontourney) 10 2 8 0 0 304 500 -196
Cushing Academy Varsity 5 1 4 0 0 259 289 -30
Forman School (CT) 12 2 10 0 0 444 754 -310
Mt St Charles Academy Varsity (nontourney) 14 2 12 0 0 666 850 -184
Darrow School A (nontourney) 0 0 0 0 0 0 0 0
Hoosac School A (nontourney) 2 0 2 0 0 71 106 -35
Masters School (CT) 2 0 2 0 0 96 123 -27
Hebron Academy (ME) 4 0 4 0 0 121 277 -156
Marvelwood School (CT) 6 0 6 0 0 188 343 -155
Dublin School (NH) 10 0 10 0 0 190 587 -397
Marie Philip School (MA) 10 0 10 0 0 330 632 -302
Landmark School (MA) 13 0 13 0 0 395 723 -328
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.