Team GP W L T PCT PF PA DIFF
Bancroft School (MA) 6 6 0 0 1 474 210 264
Cambridge School (MA) 3 3 0 0 1 196 109 87
Chapel Hill-Chauncy Hall (MA) 3 3 0 0 1 205 138 67
Harvey School (NY) 2 2 0 0 1 169 49 120
MacDuffie School Varsity (nontourney) 1 1 0 0 1 73 14 59
Boston Trinity Academy (MA) 1 1 0 0 1 56 36 20
Wheeler School (RI) 5 4 1 0 0 279 228 51
Covenant Christian Academy (MA) 4 3 1 0 0 191 144 47
Gann Academy (MA) 4 3 1 0 0 279 170 109
Boston University Academy (MA) 3 2 1 0 0 157 123 34
British International School of Boston (MA) 4 2 2 0 0 197 175 22
Williams School (CT) 4 2 2 0 0 218 220 -2
Watkinson School (CT) 2 1 1 0 0 139 101 38
Christian Heritage School (CT) 2 1 1 0 0 86 83 3
St Thomas More Varsity (nontourney) 2 1 1 0 0 88 124 -36
Forman School (CT) 2 1 1 0 0 85 102 -17
St Andrews School Varsity (nontourney) 2 1 1 0 0 103 104 -1
International School of Boston 5 2 3 0 0 184 278 -94
Commonwealth School (MA) 6 2 4 0 0 262 313 -51
Rocky Hill Country Day (RI) 3 1 2 0 0 177 152 25
Eagle Hill-Hardwick (MA) 5 1 4 0 0 206 365 -159
Darrow School A (nontourney) 0 0 0 0 0 0 0 0
Hoosac School A (nontourney) 0 0 0 0 0 0 0 0
Masters School (CT) 0 0 0 0 0 0 0 0
New Hampton School B (nontourney) 0 0 0 0 0 0 0 0
Wilbraham & Monson Varsity (nontourney) 0 0 0 0 0 0 0 0
Winchendon School Varsity (MA) (nontourney) 0 0 0 0 0 0 0 0
Wooster School (CT) 0 0 0 0 0 0 0 0
Marvelwood School (CT) 1 0 1 0 0 24 91 -67
Mt St Charles Academy Varsity (nontourney) 1 0 1 0 0 44 80 -36
Brimmer and May School 2 (nontourney) 2 0 2 0 0 52 125 -73
Oakwood Friends School (NY) 2 0 2 0 0 52 124 -72
Hebron Academy (ME) 2 0 2 0 0 56 113 -57
Worcester Academy 2 (nontourney) 2 0 2 0 0 115 147 -32
Landmark School (MA) 3 0 3 0 0 89 170 -81
Marie Philip School (MA) 3 0 3 0 0 99 172 -73
Dublin School (NH) 3 0 3 0 0 68 214 -146
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.