Team GP W L T PCT PF PA DIFF
Bancroft School (MA) 10 10 0 0 1 665 310 355
New Hampton School B (nontourney) 1 1 0 0 1 72 63 9
Harvey School (NY) 7 6 1 0 0 477 237 240
Wilbraham & Monson Varsity (nontourney) 6 5 1 0 0 386 367 19
Gann Academy (MA) 11 9 2 0 0 720 471 249
Wheeler School (RI) 10 8 2 0 0 629 501 128
Watkinson School (CT) 9 7 2 0 0 568 439 129
Rocky Hill Country Day (RI) 9 7 2 0 0 528 404 124
St Thomas More Varsity (nontourney) 8 6 2 0 0 503 428 75
Cambridge School (MA) 13 9 4 0 0 728 611 117
Chapel Hill-Chauncy Hall (MA) 9 6 3 0 0 579 480 99
Boston University Academy (MA) 8 5 3 0 0 413 333 80
St Andrews School Varsity (nontourney) 8 5 3 0 0 475 417 58
Brimmer and May School 2 (nontourney) 5 3 2 0 0 191 238 -47
British International School of Boston (MA) 9 5 4 0 0 478 390 88
Williams School (CT) 9 5 4 0 0 454 461 -7
Covenant Christian Academy (MA) 10 5 5 0 0 427 400 27
Christian Heritage School (CT) 9 4 5 0 0 447 388 59
Boston Trinity Academy (MA) 9 4 5 0 0 480 487 -7
MacDuffie School Varsity (nontourney) 7 3 4 0 0 424 416 8
International School of Boston 7 3 4 0 0 281 372 -91
Wooster School (CT) 7 3 4 0 0 263 281 -18
Eagle Hill-Hardwick (MA) 10 4 6 0 0 433 563 -130
Winchendon School Varsity (MA) (nontourney) 3 1 2 0 0 200 191 9
Worcester Academy 2 (nontourney) 8 2 6 0 0 456 494 -38
Commonwealth School (MA) 8 2 6 0 0 318 419 -101
Marvelwood School (CT) 4 1 3 0 0 118 246 -128
Forman School (CT) 7 1 6 0 0 231 430 -199
Darrow School A (nontourney) 0 0 0 0 0 0 0 0
Masters School (CT) 0 0 0 0 0 0 0 0
Cushing Academy Varsity 2 0 2 0 0 111 170 -59
Hoosac School A (nontourney) 2 0 2 0 0 71 106 -35
Oakwood Friends School (NY) 3 0 3 0 0 91 171 -80
Hebron Academy (ME) 3 0 3 0 0 90 191 -101
Dublin School (NH) 5 0 5 0 0 102 277 -175
Marie Philip School (MA) 8 0 8 0 0 257 499 -242
Mt St Charles Academy Varsity (nontourney) 8 0 8 0 0 368 551 -183
Landmark School (MA) 11 0 11 0 0 320 615 -295
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.