Team GP W L T PCT PF PA DIFF
Noble and Greenough School (MA) 16 14 2 0 0 983 854 129
Hotchkiss School (CT) 18 15 3 0 0 1250 1042 208
Deerfield Academy (MA) 16 12 4 0 0 994 914 80
Suffield Academy (CT) 22 16 6 0 0 1584 1376 208
Milton Academy (MA) 14 10 4 0 0 952 871 81
Phillips Exeter Academy (NH) 15 10 5 0 0 989 909 80
Phillips Academy (Andover, MA) 14 9 5 0 0 925 816 109
St. Paul's School (NH) 15 9 6 0 0 945 891 54
Dexter Southfield School (MA) 14 8 6 0 0 922 823 99
Tabor Academy (MA) 13 7 6 0 0 795 752 43
Choate Rosemary Hall (CT) 19 10 9 0 0 1075 1112 -37
Berkshire School (MA) 18 9 9 0 0 1039 1008 31
Loomis Chaffee School (CT) 18 9 9 0 0 1110 1186 -76
Avon Old Farms School (CT) 20 9 11 0 0 1233 1240 -7
Taft School (CT) 20 9 11 0 0 1042 1155 -113
Buckingham Browne and Nichols (MA) 9 4 5 0 0 576 574 2
Brunswick School (CT) 11 4 7 0 0 664 722 -58
Salisbury School (CT) 18 6 12 0 0 1082 1189 -107
Williston Northampton School (MA) 15 5 10 0 0 958 1027 -69
Thayer Academy (MA) 12 4 8 0 0 739 785 -46
Kent School (CT) 13 4 9 0 0 865 901 -36
Belmont Hill School (MA) 16 4 12 0 0 844 986 -142
St. Sebastian's School (MA) 13 1 12 0 0 695 893 -198
Trinity-Pawling School (NY) 17 0 17 0 0 1008 1243 -235
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.