| Team | GP | W | L | T | PCT | PF | PA | DIFF | 
|---|---|---|---|---|---|---|---|---|
|  Belmont Hill School (MA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Brooks School (MA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Buckingham Browne and Nichols (MA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Governor's Academy (MA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Groton School (MA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Lawrence Academy (MA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Middlesex School (MA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Milton Academy (MA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Noble and Greenough School (MA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Rivers School (MA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Roxbury Latin School (MA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  St. George's School (RI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  St. Mark's School (MA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  St. Sebastian's School (MA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Tabor Academy (MA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Thayer Academy (MA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
