| Team | GP | W | L | T | PCT | PF | PA | DIFF | 
|---|---|---|---|---|---|---|---|---|
|  Boston Trinity Academy (MA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Boston University Academy (MA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Cambridge School (MA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Chapel Hill - Chauncy Hall (MA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Gann Academy (MA} | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
