| Team | GP | W | L | T | PCT | PF | PA | DIFF | 
|---|---|---|---|---|---|---|---|---|
|  Brimmer & May School 2 (MA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  British International School of Boston (MA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Commonwealth School (MA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Covenant Christian Academy (MA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Marie Philip School (MA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Newman School Varsity (MA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Waring School (MA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
